- ParentPayParent Pay
- eSchoolseSchools
- Clubs for SchoolsClubs for Schools
- PL School WearPL School Wear
Haydon Abbey School and Pre-School End of Key Stage Data 2018 – 2019
School Context 2019
| School Jan 19 | National Jan 19 |
Number on roll | 582 | 282 |
% of pupils known to be eligible for free school meals (FSM) | 27% | 23% |
% of pupils from minority ethnic groups | 54% | 34% |
% of pupils first language not/ believed not to be English | 36% | 21% |
% of pupils with Special Educational Needs (SEN) | 13% | 14% |
EYFS Foundation Stage Profile
EYFS Ave Total | 2017 | 2018 | 2019 | % achieving a “Good Level of Development” | 2017 | 2018 | 2019 |
School | 35.0 | 34.7 | 34.2 | School | 75.6 | 76.3 | 75 |
Difference | -0.5 | -1.0 | -0.2 | Difference | 1.9 | 2.2 | 3 |
National | 34.5 | N/A | 34.6 | National | 71 | N/A | 72 |
Phonics
Year 1 Phonics Screening
Three Year Trend | 2017 | 2018 | 2019 |
School Result | 87% | 82% | 88% |
National | 81% | N/A | 82% |
Key Stage 1
No in cohort: 60 | % of pupils working at the expected standard or above | |||||||||||
Reading | Writing | Maths | ||||||||||
| 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | |||
School | 81.0 | 75.0 | 71 | 76.2 | 68.3 | 64 | 79.4 | 78.3 | 61 | |||
National | 76.0 | 75.0 | 75 | 68.0 | 70.0 | 69 | 75.0 | 76.0 | 76 | |||
| % of pupils working at greater depth | |||||||||||
Reading | Writing | Maths | ||||||||||
| 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | |||
School | 20.6 | 8.3 | 17 | 15.9 | 8.3 | 7 | 19.0 | 13.3 | 9 | |||
National | 25.0 | 26.8 | 25 | 16.0 | 16.0 | 15 | 21.0 | 22.0 | 22 |
Key Stage 2
No in cohort: 60
| % of pupils working at the expected standard or above | |||||||||||
Reading | Maths | RWM* | ||||||||||
| 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | |||
School | 50.0 | 57.6 | 55 | 53.3 | 66.1 | 65 | 70.0 | 66.1 | 48 | |||
National | 72.0 | 75.0 | 73 | 75.0 | 76.0 | 79 | 77.0 | 78.0 | 65 | |||
| % of pupils working at greater depth | |||||||||||
Reading | Maths | RWM* | ||||||||||
| 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | |||
School | 6.7 | 13.6 | 16 | 5.0 | 16.9 | 13 | 10.0 | 25.4 | 5 | |||
National | 22.0 | 24.0 | 27 | 23.0 | 24.0 | 27 | 31.0 | 34.0 | 11 |
RMW Reading, Writing, Maths